Mls | 100450933 |
---|---|
Listing Type | For Lease |
Year | 1960 |
Days On Site | 172 |
Listing Provided By | Sun Coast Partners Commercial | Steve E Mitchell |
Sq Feet | 2,500 |
---|---|
Zoning | HB |
Acreage | 0.32 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $122.58 | Average Min Sale Price: $1,100 | Average Max Sale Price: $449,000 | Average Median Sale Price: $77,450 |
Date: Oct 2024 | Sales: 9 | Average Price Per Sqft: $191.49 | Average Min Sale Price: $1,825 | Average Max Sale Price: $1,600,000 | Average Median Sale Price: $39,000 |
Date: Sep 2024 | Sales: 12 | Average Price Per Sqft: $166.2 | Average Min Sale Price: $1,400 | Average Max Sale Price: $536,000 | Average Median Sale Price: $320,000 |
Date: Aug 2024 | Sales: 14 | Average Price Per Sqft: $177.14 | Average Min Sale Price: $1,700 | Average Max Sale Price: $423,000 | Average Median Sale Price: $337,500 |
Date: Jul 2024 | Sales: 15 | Average Price Per Sqft: $211.15 | Average Min Sale Price: $1,900 | Average Max Sale Price: $572,500 | Average Median Sale Price: $375,000 |
Date: Jun 2024 | Sales: 27 | Average Price Per Sqft: $246.43 | Average Min Sale Price: $1,700 | Average Max Sale Price: $2,100,000 | Average Median Sale Price: $375,000 |
Date: May 2024 | Sales: 28 | Average Price Per Sqft: $241.19 | Average Min Sale Price: $1,850 | Average Max Sale Price: $685,000 | Average Median Sale Price: $372,500 |
Date: Apr 2024 | Sales: 32 | Average Price Per Sqft: $237 | Average Min Sale Price: $37,500 | Average Max Sale Price: $1,965,000 | Average Median Sale Price: $397,500 |
Date: Mar 2024 | Sales: 16 | Average Price Per Sqft: $292.28 | Average Min Sale Price: $125,000 | Average Max Sale Price: $1,910,000 | Average Median Sale Price: $401,984 |
Date: Feb 2024 | Sales: 16 | Average Price Per Sqft: $298.9 | Average Min Sale Price: $2,400 | Average Max Sale Price: $1,480,000 | Average Median Sale Price: $387,250 |
Date: Jan 2024 | Sales: 9 | Average Price Per Sqft: $268.65 | Average Min Sale Price: $1,100 | Average Max Sale Price: $751,019 | Average Median Sale Price: $370,000 |
Date: Dec 2023 | Sales: 6 | Average Price Per Sqft: $260.07 | Average Min Sale Price: $120,000 | Average Max Sale Price: $1,900,000 | Average Median Sale Price: $417,500 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $122.58 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $449,000 |
Average Median Sale Price: | $77,450 |
Oct 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $191.49 |
Average Min Sale Price: | $1,825 |
Average Max Sale Price: | $1,600,000 |
Average Median Sale Price: | $39,000 |
Sep 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $166.2 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $536,000 |
Average Median Sale Price: | $320,000 |
Aug 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $177.14 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $423,000 |
Average Median Sale Price: | $337,500 |
Jul 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $211.15 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $572,500 |
Average Median Sale Price: | $375,000 |
Jun 2024 | |
Sales: | 27 |
Average Price Per Sqft: | $246.43 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $2,100,000 |
Average Median Sale Price: | $375,000 |
May 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $241.19 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $685,000 |
Average Median Sale Price: | $372,500 |
Apr 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $237 |
Average Min Sale Price: | $37,500 |
Average Max Sale Price: | $1,965,000 |
Average Median Sale Price: | $397,500 |
Mar 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $292.28 |
Average Min Sale Price: | $125,000 |
Average Max Sale Price: | $1,910,000 |
Average Median Sale Price: | $401,984 |
Feb 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $298.9 |
Average Min Sale Price: | $2,400 |
Average Max Sale Price: | $1,480,000 |
Average Median Sale Price: | $387,250 |
Jan 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $268.65 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $751,019 |
Average Median Sale Price: | $370,000 |
Dec 2023 | |
Sales: | 6 |
Average Price Per Sqft: | $260.07 |
Average Min Sale Price: | $120,000 |
Average Max Sale Price: | $1,900,000 |
Average Median Sale Price: | $417,500 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Onslow |
City | Sneads Ferry |
Zip Code | 28460 |
Area | Onslow |
Community Name | Not In Subdivision |