This listing is 62 acres of PIN # 0242.00-92-7521.000.
Mls | 100464429 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 92 |
Listing Provided By | Advance Land and Timber, LLC | Bud R Cook |
Zoning | GU |
---|---|
Acreage | 62.00 |
State | NC |
---|---|
County | Columbus |
City | Chadbourn |
Zip Code | 28431 |
Area | Columbus |
Community Name | Not In Subdivision |
School District | West Columbus |
Elementary School | Cerro Gordo |
Listing VS Median (in Not In Subdivision) | |
Price: $450,000 low | high Med: $279,000 On Site: 92 low | high Med: 31.000000 |