20 acres is portion of larger parcel, tax information to be determined
MLS# | 100436689 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 186 |
Listing Provided By | RE/MAX Central Realty | H.R. Gallimore |
Zoning | RA |
---|---|
Acreage | 20.00 |
State | NC |
---|---|
County | Moore |
City | Carthage |
Zip Code | 28327 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Listing VS Median (in Not In Subdivision) | |
Price: $179,900 low | high Med: $275,000 On Site: 186 low | high Med: 112 |