This is a Developers DREAM! This waterfront acreage has tons of potential with 830 linear feet of waterfront. This property is only minutes from the Historic Beaufort waterfront, Cherry Point, area shopping, schools, ferry and local tourist attractions. Zoned R15-M to include multi family, schools, stables, group housing, manufactured home park, and many more!
MLS# | 100372547 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 781 |
Listing Provided By | Barefoot-Chandler & Associates | Barefoot Chandler Group Team |
Zoning | R15-M |
---|---|
Acreage | 111.91 |
Water Front | Yes |
Property View | Water |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $1,490,000 low | high Med: $295,000 On site: 781 low | high Med: 53 |