Ready for your new home! One of the largest lots in this subdivision, 2 lots being sold as 1. Water Access through community boat slip and grounds with a nice big pier/dock! Bring your Kayak to fish and explore the many canals that branch off from the boat basin. New septic permit in hand for 3 bedroom home. A great opportunity to be on the water, just minutes from town Washington.
MLS# | 100390994 |
---|---|
Listing Type | For Sale |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Active |
Days On Site | 511 |
Listing Provided By | Coldwell Banker Sea Coast AB | Bailey Basnight Real Estate |
Zoning | Residential |
---|---|
Acreage | 1.31 |
State | NC |
---|---|
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Cypress Shores on the Pamlico |
School District | Washington |
Elementary School | Eastern Elementary School |
Middle School | P. S. Jones |
High School | Washington |
Listing VS Median (in Cypress Shores on the Pamlico) | |
Price: $77,000 low | high Med: $0 On Site: 511 low | high Med: |