Welcome to the beautiful gated community of Indigo Bay in Carolina Forest. This home has 3 bedrooms, 2 full baths with a bonus room. This property sits on .41 acres with plenty of space to create your own personal oasis. You will enjoy all Indigo Bay has to offer such as kayaking, a dog park, a 2-story clubhouse with a fitness center, and a community pool. It is the perfect location to all that the Grand Strand has to offer just a few minutes away. Schedule your appointment today!
Mls | 2413251 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $95 |
Subtype | Resale |
Status | Active |
Year | 2017 |
Days On Site | 185 |
Listing Provided By | BH & G Elliott Coastal Living | Wilfredo de Hostos |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,162 |
Garage | 2 |
Pool | Yes |
Zoning | RES |
Acreage | 0.41 |
Water Front | Yes |
Property View | Lake |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area Carolina Forest |
Community Name | Indigo Bay |
Listing VS Median (in Indigo Bay) | |
Price: $595,000 low | high Med: $599,965 SqFt: 2,162 low | high Med: 2,733 $ / SqFt: $275 low | high Med: $220 On Site: 185 low | high Med: 61.000000 |