A beautifully wooded lot with Creek views. Situated at the back of the cul de sac with views of Mill Creek. Such a beautiful setting for a cottage for full time or rental use. Gorgeous sunset views and you are withing walking distance to the Outfitters Cottage to launch a kayak.. This community has so much to offer as far as amenities and lifestyle. Some include pool, clubhouse, tennis, basketball, volleyball, fitness center, beach, boat ramp and day docks. Golf course is also within 10 minutes.
Mls | 100467104 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 85 |
Listing Provided By | TIDEWATER REAL ESTATE, INC | CHRISTIE HUDSON |
Pool | Yes |
---|---|
Zoning | residential |
Acreage | 0.71 |
Property View | Creek, Stream |
State | NC |
---|---|
County | Pamlico |
City | Minnesott Beach |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Arlington Place |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Arlington Place) | |
Price: $55,000 low | high Med: $537,000 On Site: 85 low | high Med: 102.000000 |