MLS# | 100405267 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 551 |
Listing Provided By | Al Williams Properties | Pamela W Bird |
Zoning | Residential |
---|---|
Acreage | 0.26 |
Property View | Ocean |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $573.8 | Min Sale Price: $649,900 | Max Sale Price: $724,790 | Med Sale Price: $687,345 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $367.19 | Min Sale Price: $995 | Max Sale Price: $2,600,000 | Med Sale Price: $1,120,000 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $358.56 | Min Sale Price: $2,150 | Max Sale Price: $2,900,000 | Med Sale Price: $1,451,075 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $477.86 | Min Sale Price: $672,500 | Max Sale Price: $937,000 | Med Sale Price: $804,750 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $531.69 | Min Sale Price: $230,000 | Max Sale Price: $737,500 | Med Sale Price: $456,000 |
Date: Aug 2024 | Sales: 1 | Avg $ Per SqFt: $580.36 | Min Sale Price: $780,000 | Max Sale Price: $780,000 | Med Sale Price: $780,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $458.19 | Min Sale Price: $199,000 | Max Sale Price: $551,000 | Med Sale Price: $375,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $691.7 | Min Sale Price: $175,000 | Max Sale Price: $225,000 | Med Sale Price: $215,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $495.58 | Min Sale Price: $50,000 | Max Sale Price: $1,275,000 | Med Sale Price: $592,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $448.64 | Min Sale Price: $530,000 | Max Sale Price: $622,000 | Med Sale Price: $576,000 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $363.25 | Min Sale Price: $185,000 | Max Sale Price: $946,000 | Med Sale Price: $310,000 |
Feb 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $573.8 |
Min Sale Price: | $649,900 |
Max Sale Price: | $724,790 |
Med Sale Price: | $687,345 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $367.19 |
Min Sale Price: | $995 |
Max Sale Price: | $2,600,000 |
Med Sale Price: | $1,120,000 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $358.56 |
Min Sale Price: | $2,150 |
Max Sale Price: | $2,900,000 |
Med Sale Price: | $1,451,075 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $477.86 |
Min Sale Price: | $672,500 |
Max Sale Price: | $937,000 |
Med Sale Price: | $804,750 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $531.69 |
Min Sale Price: | $230,000 |
Max Sale Price: | $737,500 |
Med Sale Price: | $456,000 |
Aug 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $580.36 |
Min Sale Price: | $780,000 |
Max Sale Price: | $780,000 |
Med Sale Price: | $780,000 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $458.19 |
Min Sale Price: | $199,000 |
Max Sale Price: | $551,000 |
Med Sale Price: | $375,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $691.7 |
Min Sale Price: | $175,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $215,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $495.58 |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $592,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $448.64 |
Min Sale Price: | $530,000 |
Max Sale Price: | $622,000 |
Med Sale Price: | $576,000 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $363.25 |
Min Sale Price: | $185,000 |
Max Sale Price: | $946,000 |
Med Sale Price: | $310,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Ocean Ridge ll |
School District | West Carteret |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |