FILE NUMBER:24-SP-02. Amount of deposit required to upset the bid: $16,133.81 Minimum amount of next upset bid: $322,626.28 Last day to upset the bid is 11/4/2024 @5pm. What a steal! ICW views! 3 bed, 2 bath home. Perfect opportunity for a flip or to truly turn this home into your dream home! This sale is subject to upset bids with the Pender County Clerk of courts. See the documents for more information. Buyers must sign the upset bid and liability addendum in documents when submitting an offer.
MLS# | 100457901 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1901 |
Days On Site | 101 |
Listing Provided By | Better Homes and Gardens Real Estate Treasure | Ashley Davis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,763 |
Parking Cap | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | RP |
Acreage | 0.46 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Hideaway Shores |
School District | Topsail |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Hideaway Shores) | |
Price: $399,000 low | high Med: $508,500 SqFt: 1,763 low | high Med: 2,071 $ / SqFt: $226 low | high Med: $244 On Site: 101 low | high Med: 185.500000 |