Build your dream home in the highly sought after Sandy Point neighborhood on 3 acres of high land with NO CITY TAXES. Enjoy morning and evening walks along the beautiful private neighborhood beaches. A common area boardwalk provides easy access to the Neuse River for kayaking, paddling boarding, boating and fishing. Live along side the deer, otters, dolphin, and so much more in this amazingly private neighborhood. Come visit this paradise and you will never want to leave!
MLS# | 100413159 |
---|---|
Listing Type | For Sale |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Days On Site | 346 |
Listing Provided By | Crystal Coast Realty Group | Lisa Munden |
Zoning | res |
---|---|
Acreage | 2.97 |
Property View | Pond, River |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Sandy Point |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Sandy Point) | |
Price: $79,000 low | high Med: $800,000 On Site: 346 low | high Med: 861.000000 |