Check out this property tucked away within the wooded Albemarle Sound Beach community. With sandy roads that lead you through the trees you are sure to find the privacy to build your own oasis. The neighborhood features a private community beach on the sound side. Adjacent property available for sale at 116 Pine St.
Mls | 100464284 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending with Showings |
Days On Site | 102 |
Listing Provided By | Howard Hanna WEW/Moyock | Ronda Galko Team |
Zoning | Res |
---|---|
Acreage | 0.09 |
State | NC |
---|---|
County | Currituck |
City | Jarvisburg |
Zip Code | 27947 |
Area | Currituck |
Community Name | Albemarle Sound Beach |
School District | Currituck County High |
Elementary School | Jarvisburg Elementary |
Listing VS Median (in Albemarle Sound Beach) | |
Price: $31,500 low | high Med: $309,450 On Site: 102 low | high Med: 96.000000 |