MLS# | 100440653 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 174 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Diana E Jewell |
Zoning | R-15 |
---|---|
Acreage | 0.83 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $208.59 | Min Sale Price: $3,150 | Max Sale Price: $641,970 | Med Sale Price: $251,000 |
Date: Aug 2024 | Sales: 29 | Avg $ Per SqFt: $250.72 | Min Sale Price: $1,850 | Max Sale Price: $2,050,000 | Med Sale Price: $537,500 |
Date: Jul 2024 | Sales: 17 | Avg $ Per SqFt: $231.33 | Min Sale Price: $2,500 | Max Sale Price: $700,000 | Med Sale Price: $470,000 |
Date: Jun 2024 | Sales: 11 | Avg $ Per SqFt: $357.14 | Min Sale Price: $310,000 | Max Sale Price: $6,432,000 | Med Sale Price: $436,000 |
Date: May 2024 | Sales: 20 | Avg $ Per SqFt: $240.62 | Min Sale Price: $2,200 | Max Sale Price: $1,170,000 | Med Sale Price: $592,500 |
Date: Apr 2024 | Sales: 17 | Avg $ Per SqFt: $269.25 | Min Sale Price: $1,995 | Max Sale Price: $2,500,000 | Med Sale Price: $544,500 |
Date: Mar 2024 | Sales: 10 | Avg $ Per SqFt: $282.51 | Min Sale Price: $190,000 | Max Sale Price: $3,355,000 | Med Sale Price: $576,500 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $246.02 | Min Sale Price: $270,000 | Max Sale Price: $675,000 | Med Sale Price: $480,000 |
Date: Jan 2024 | Sales: 10 | Avg $ Per SqFt: $297.52 | Min Sale Price: $1,750 | Max Sale Price: $1,950,000 | Med Sale Price: $400,000 |
Date: Dec 2023 | Sales: 8 | Avg $ Per SqFt: $221.5 | Min Sale Price: $315,000 | Max Sale Price: $740,000 | Med Sale Price: $487,500 |
Date: Nov 2023 | Sales: 10 | Avg $ Per SqFt: $232.31 | Min Sale Price: $350,000 | Max Sale Price: $808,670 | Med Sale Price: $453,950 |
Date: Oct 2023 | Sales: 7 | Avg $ Per SqFt: $217.85 | Min Sale Price: $335,000 | Max Sale Price: $815,000 | Med Sale Price: $442,000 |
Sep 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $208.59 |
Min Sale Price: | $3,150 |
Max Sale Price: | $641,970 |
Med Sale Price: | $251,000 |
Aug 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $250.72 |
Min Sale Price: | $1,850 |
Max Sale Price: | $2,050,000 |
Med Sale Price: | $537,500 |
Jul 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $231.33 |
Min Sale Price: | $2,500 |
Max Sale Price: | $700,000 |
Med Sale Price: | $470,000 |
Jun 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $357.14 |
Min Sale Price: | $310,000 |
Max Sale Price: | $6,432,000 |
Med Sale Price: | $436,000 |
May 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $240.62 |
Min Sale Price: | $2,200 |
Max Sale Price: | $1,170,000 |
Med Sale Price: | $592,500 |
Apr 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $269.25 |
Min Sale Price: | $1,995 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $544,500 |
Mar 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $282.51 |
Min Sale Price: | $190,000 |
Max Sale Price: | $3,355,000 |
Med Sale Price: | $576,500 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $246.02 |
Min Sale Price: | $270,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $480,000 |
Jan 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $297.52 |
Min Sale Price: | $1,750 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $400,000 |
Dec 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $221.5 |
Min Sale Price: | $315,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $487,500 |
Nov 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $232.31 |
Min Sale Price: | $350,000 |
Max Sale Price: | $808,670 |
Med Sale Price: | $453,950 |
Oct 2023 | |
Sales: | 7 |
Avg $ Per SqFt: | $217.85 |
Min Sale Price: | $335,000 |
Max Sale Price: | $815,000 |
Med Sale Price: | $442,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28409 |
Area | New Hanover |
Community Name | Other |
School District | Ashley |
Elementary School | Anderson |
Middle School | Murray |
High School | Ashley |