2 bedroom, 1 bath home with kitchen, family room and living room. Wall mounted heater and space heater. Being sold ''as-is''.
Mls | 100452221 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 166 |
Listing Provided By | Coldwell Banker Allied Real Es | Roland E. Groder |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 1,292 |
Garage | 1 |
Basement | Y |
Storys | 1 |
Zoning | RES |
Acreage | 0.20 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Nash Central |
Elementary School | Englewood |
Middle School | Rocky Mount |
High School | Nash Central |
Listing VS Median (in Not In Subdivision) | |
Price: $88,200 low | high Med: $276,250 SqFt: 1,292 low | high Med: 2,552 $ / SqFt: $68 low | high Med: $132 On Site: 166 low | high Med: 14.5 |