MLS# | 100450158 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 218 |
Listing Provided By | Intracoastal Realty Corp | The Rising Tide Team |
Zoning | R-20 |
---|---|
Acreage | 0.59 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 8 | Avg $ Per SqFt: $218.39 | Min Sale Price: $175,000 | Max Sale Price: $747,000 | Med Sale Price: $300,030 |
Date: Nov 2024 | Sales: 15 | Avg $ Per SqFt: $182.01 | Min Sale Price: $65,000 | Max Sale Price: $765,000 | Med Sale Price: $292,000 |
Date: Oct 2024 | Sales: 37 | Avg $ Per SqFt: $196.55 | Min Sale Price: $1,500 | Max Sale Price: $725,000 | Med Sale Price: $344,900 |
Date: Sep 2024 | Sales: 27 | Avg $ Per SqFt: $198.34 | Min Sale Price: $190,000 | Max Sale Price: $750,000 | Med Sale Price: $356,900 |
Date: Aug 2024 | Sales: 20 | Avg $ Per SqFt: $212.83 | Min Sale Price: $150,000 | Max Sale Price: $697,000 | Med Sale Price: $312,500 |
Date: Jul 2024 | Sales: 35 | Avg $ Per SqFt: $195.49 | Min Sale Price: $2,095 | Max Sale Price: $940,000 | Med Sale Price: $360,000 |
Date: Jun 2024 | Sales: 30 | Avg $ Per SqFt: $210.64 | Min Sale Price: $154,900 | Max Sale Price: $795,000 | Med Sale Price: $385,922 |
Date: May 2024 | Sales: 30 | Avg $ Per SqFt: $199.73 | Min Sale Price: $235,000 | Max Sale Price: $689,000 | Med Sale Price: $367,057 |
Date: Apr 2024 | Sales: 37 | Avg $ Per SqFt: $213.16 | Min Sale Price: $254,990 | Max Sale Price: $930,000 | Med Sale Price: $387,500 |
Date: Mar 2024 | Sales: 32 | Avg $ Per SqFt: $214.35 | Min Sale Price: $65,000 | Max Sale Price: $939,000 | Med Sale Price: $381,872 |
Date: Feb 2024 | Sales: 27 | Avg $ Per SqFt: $212.38 | Min Sale Price: $165,000 | Max Sale Price: $913,250 | Med Sale Price: $415,000 |
Date: Jan 2024 | Sales: 35 | Avg $ Per SqFt: $200.84 | Min Sale Price: $34,000 | Max Sale Price: $730,000 | Med Sale Price: $359,325 |
Dec 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $218.39 |
Min Sale Price: | $175,000 |
Max Sale Price: | $747,000 |
Med Sale Price: | $300,030 |
Nov 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $182.01 |
Min Sale Price: | $65,000 |
Max Sale Price: | $765,000 |
Med Sale Price: | $292,000 |
Oct 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $196.55 |
Min Sale Price: | $1,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $344,900 |
Sep 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $198.34 |
Min Sale Price: | $190,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $356,900 |
Aug 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $212.83 |
Min Sale Price: | $150,000 |
Max Sale Price: | $697,000 |
Med Sale Price: | $312,500 |
Jul 2024 | |
Sales: | 35 |
Avg $ Per SqFt: | $195.49 |
Min Sale Price: | $2,095 |
Max Sale Price: | $940,000 |
Med Sale Price: | $360,000 |
Jun 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $210.64 |
Min Sale Price: | $154,900 |
Max Sale Price: | $795,000 |
Med Sale Price: | $385,922 |
May 2024 | |
Sales: | 30 |
Avg $ Per SqFt: | $199.73 |
Min Sale Price: | $235,000 |
Max Sale Price: | $689,000 |
Med Sale Price: | $367,057 |
Apr 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $213.16 |
Min Sale Price: | $254,990 |
Max Sale Price: | $930,000 |
Med Sale Price: | $387,500 |
Mar 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $214.35 |
Min Sale Price: | $65,000 |
Max Sale Price: | $939,000 |
Med Sale Price: | $381,872 |
Feb 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $212.38 |
Min Sale Price: | $165,000 |
Max Sale Price: | $913,250 |
Med Sale Price: | $415,000 |
Jan 2024 | |
Sales: | 35 |
Avg $ Per SqFt: | $200.84 |
Min Sale Price: | $34,000 |
Max Sale Price: | $730,000 |
Med Sale Price: | $359,325 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Greenwood Heights |
School District | Brunswick County Schools |
Elementary School | Belville |
Middle School | Leland |
High School | North Brunswick |