This property was previously permitted for Aquaculture. It has a well maintained block building 58' X 40' Approximately 2,320 square feet with a second floor. It also has a 31' X 27' private dockage and a private launching ramp. This property previously has failed a Health Department's Soil testing for a residence in the past, However the owner is working with a Soil Scientist in an effort to get a Septic Approved for this property.
Mls | 100465180 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 94 |
Listing Provided By | Lighthouse Realty | Farron Midgett |
Zoning | Unzoned |
---|---|
Acreage | 0.51 |
Water Front | Yes |
Property View | Creek, Stream, Sound View |
State | NC |
---|---|
County | Carteret |
City | Davis |
Zip Code | 28524 |
Area | Carteret |
Community Name | Davis Bay |
School District | East Carteret |
Elementary School | Smyrna |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Davis Bay) | |
Price: $369,000 low | high Med: $1,170,000 On Site: 94 low | high Med: 72.000000 |