Welcome to Albemarle Plantation, Northeastern NC premiere waterfront golfing community located on the Albemarle Sound & Yeopim River. This lovely lot is on a cul-de-sac in area known as Evergreen in Section E. Lot size is .275 acre and backs up to Albemarle Blvd.. Amenities include gated community, club house, pool, golfing, marina/boating, restaurants, yacht Club, and boardwalk.
MLS# | 100413405 |
---|---|
Listing Type | For Sale |
HOA Dues | $2,052 |
Sub-Type | Resale |
Status | Active |
Days On Site | 333 |
Listing Provided By | Taylor Mueller Realty, Inc. | Norma James |
Pool | Yes |
---|---|
Zoning | RA-25 |
Acreage | 0.28 |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Albemarle Plantation |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Albemarle Plantation) | |
Price: $32,500 low | high Med: $523,900 On Site: 333 low | high Med: 13.000000 |