Ranch style Family Home, spacious floor plan in Country Setting. 3br/1ba. Large kitchen, dining, formal living, family room. Shaded backyard with pecan trees. Property being Sold ''As Is''.
Mls | 100449634 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 184 |
Listing Provided By | Keller Williams Realty Points East | JESSE ALLEN |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,662 |
Garage | 1 |
Car Port | Yes |
Storys | 1 |
Zoning | res |
Acreage | 0.71 |
State | NC |
---|---|
County | Beaufort |
City | Pantego |
Zip Code | 27860 |
Area | Beaufort |
Community Name | Other |
School District | Northside |
Elementary School | Northeast Elementary School |
Middle School | Northeast Elementary |
High School | Northside |
Listing VS Median (in Other) | |
Price: $135,000 low | high Med: $309,900 SqFt: 1,662 low | high Med: 2,376 $ / SqFt: $81 low | high Med: $130 On Site: 184 low | high Med: 362.000000 |