NO HOA. Very nice and private 0.37 acres residential lot in Benson with city water and city sewer available. Grapevine, Magnolia tree, other hardwoods on lot with natural hedgerow at back. Not in a subdivision. No HOA. Minimal deed restrictions.
Mls | 100465042 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 91 |
Listing Provided By | Lambert Realty | Carolyn Lambert |
Zoning | R11 |
---|---|
Acreage | 0.37 |
State | NC |
---|---|
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | Johnston |
Community Name | Not In Subdivision |
School District | South Johnston |
Elementary School | Benson Elementary School |
Middle School | Benson |
High School | South Johnston |
Listing VS Median (in Not In Subdivision) | |
Price: $89,900 low | high Med: $276,250 On Site: 91 low | high Med: 14.5 |