The ''Palomar'' floor plan is nearing completion in the ''New'' Monitor Cape phase of Bluewater Rise. Builder offering up to $10,000 buyer's closing cost assistance with use of preferred closing attorney. This impressive floor plan features a two-story foyer entry, large family room, formal dining room, and open kitchen area w/ breakfast nook and keeping room w/ gas log fireplace. Granite counter tops & covered back porch. Quick commute to Cherry Point MCAS and Downtown New Bern.
MLS# | 100466693 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $236 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 220 |
Listing Provided By | Keller Williams Realty | JEREMY SMITH |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
N/A | 2,618 |
Parking Cap | 2 |
Story(s) | 2 |
Zoning | Residential |
Acreage | 0.20 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
School District | New Bern |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $398,000 low | high Med: $348,000 SqFt: 2,618 low | high Med: 1,991 $ / SqFt: $152 low | high Med: $175 On site: 220 low | high Med: 18.000000 |