Now MOVE-IN READY! The ''Raegan'' floor plan in Bluewater Rise. Builder offering $10,000 buyers closing cost assistance! This 3 bedroom, 2 bath plan is just over 1,900 Sqft. & features a large family room with vaulter ceilings w/ gas log fireplace. Additional features include granite counter-tops, 9' ceilings throughout, covered back porch, trey ceiling in the master suite with his & hers closets! Creekside school district! Minutes from downtown New Bern & Cherry Point MCAS.
MLS# | 100467644 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $236 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 214 |
Listing Provided By | Keller Williams Realty | JEREMY SMITH |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,916 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.20 |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Bluewater Rise |
School District | New Bern |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Bluewater Rise) | |
Price: $339,000 low | high Med: $348,000 SqFt: 1,916 low | high Med: 1,991 $ / SqFt: $177 low | high Med: $175 On site: 214 low | high Med: 18.000000 |