Pre-Sale. Entered for Comp Purposes.
MLS# | 100435340 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 166 |
Listing Provided By | Pines Sotheby's International Realty | Keith Harris |
Bed(s) | 4 |
---|---|
Bath(s) | 7 Total |
N/A | 4,626 |
Parking Cap | 3 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Zoning | PINEHURST |
Acreage | 0.78 |
State | NC |
---|---|
County | Moore |
City | Pinehurst |
Zip Code | 28374 |
Area | Moore |
Community Name | Hollycrest |
School District | Moore County Schools |
Listing VS Median (in Hollycrest) | |
Price: $1,750,000 low | high Med: $1,002,102 SqFt: 4,626 low | high Med: 3,518 $ / SqFt: $378 low | high Med: $285 On Site: 166 low | high Med: 119.000000 |