VERY PRIVATE AND AFFORDABLE WATERFRONT WITH AMENITIES! CLUB HOUSE,SWIMMING POOL,TENNIS COURTS, AND BOAT RAMP. SHORT DRIVE TO THE TOWN OF ORIENTAL AND 29 MILES TO HISTORIC DOWNTOWN NEW BERN.
MLS# | 100451394 |
---|---|
Listing Type | For Sale |
HOA Dues | $775 |
Sub-Type | Resale |
Status | Active |
Days On Site | 220 |
Listing Provided By | LAND AND WATERFRONT PROPERTIES, LLC | LEVERETT OWENS |
Pool | Yes |
---|---|
Zoning | Residential |
Acreage | 0.67 |
Water Front | Yes |
Property View | Creek, Stream, Marsh View |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Oriental Plantation |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Oriental Plantation) | |
Price: $49,900 low | high Med: $0 On Site: 220 low | high Med: |