Once was office space. Call listing agent for more information.
Mls | 100442769 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1939 |
Days On Site | 224 |
Listing Provided By | Corcoran DeRonja Real Estate | Stacey K Gonyeau |
Sq Feet | 648 |
---|---|
Zoning | COMMERCIAL SERV |
Acreage | 0.05 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $18,000 low | high Med: $275,000 SqFt: 648 low | high Med: 2,646 $ / SqFt: $28 low | high Med: $120 On Site: 224 low | high Med: 21.5 |