Welcome to your dream home! This stunning home boasts 3 oversized bedrooms and 2.5 luxurious bathrooms, perfectly situated on a desirable corner lot. No expense was spared in the details. The expansive kitchen opens to a generous living area with a vaulted ceiling providing ample space for entertaining. The gourmet kitchen is a chef's delight, adorned with beautiful granite countertops, hardwood floor and custom cabinetry.
MLS# | 100468694 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 207 |
Listing Provided By | Hasty Realty | Shari Hudson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 2,873 |
Parking Cap | 2 |
Story(s) | 1 |
Zoning | R15 |
Acreage | 0.52 |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | McLaurin Acres |
School District | Scotland High |
Elementary School | Sycamore Lane |
Middle School | Springhill |
High School | Scotland High |
Listing VS Median (In McLaurin Acres) | |
Price: $379,000 low | high Med: $379,000 SqFt: 2,873 low | high Med: 2,873 $ / SqFt: $132 low | high Med: $132 On site: 207 low | high Med: 207.000000 |