Put this one on your list! This 2 bedroom 1 bath ranch sits on a tranquil .58 of an acre. Office could be possible 3rd bedroom. Move in ready. New flooring and carpet throughout. Detached 1 car garage with extra storage and an additional outbuilding with a kitchen. Great for entertaining! Don't miss out!
MLS# | 100468435 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 204 |
Listing Provided By | All NC Real Estate | Daniel Prince |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
N/A | 1,014 |
Parking Cap | 1 |
Story(s) | 1 |
Zoning | AG |
Acreage | 0.58 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
School District | Currituck County High School |
Elementary School | Shawboro Elementary |
Middle School | Moyock Middle School |
High School | Currituck County High School |
Listing VS Median (In 27958) | |
Price: $255,000 low | high Med: $534,702 SqFt: 1,014 low | high Med: 2,522 $ / SqFt: $251 low | high Med: $212 On site: 204 low | high Med: 108.500000 |