Waterfront lot located along Brown Creek in Pamlico County. Easy access to the Pamlico Sound and ICW. Build a dock to park your power boat or sailboat. Improvement /Septic Permit to accommodate up to 4 bedroom home.
Mls | 100464804 |
---|---|
Listing Type | For Sale |
Hoadues | $300 |
Subtype | Resale |
Status | Active |
Days On Site | 99 |
Listing Provided By | ANTHONY D. FRENCH REAL ESTATE | YVETTE FRENCH |
Zoning | none |
---|---|
Acreage | 1.00 |
Water Front | Yes |
Property View | Creek, Stream, Marsh View, Water |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Browns Creek |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Browns Creek) | |
Price: $59,900 low | high Med: $0 On Site: 99 low | high Med: |