Introducing the Sutton plan by Robuck Homes. This home showcases open concept living with primary bedroom and 2 secondary bedrooms, a large laundry room and pantry on the first floor. Spacious loft with bedroom suite & attic space on the 2nd floor.
MLS# | 100453948 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 406 |
HOA Dues | $1,020 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 127 |
Listing Provided By | Fonville Morisey & Barefoot | Angel Stang |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 3,000 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-20 |
Acreage | 0.22 |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Wyndwater |
Listing VS Median (in Wyndwater) | |
Price: $571,020 low | high Med: $561,750 SqFt: 3,000 low | high Med: 2,943 $ / SqFt: $190 low | high Med: $192 On Site: 127 low | high Med: 81.500000 |