MLS# | 100406018 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 543 |
Listing Provided By | Keller Williams Crystal Coast | Bradberry Garner Real Estate |
Zoning | R5-CU |
---|---|
Acreage | 2.02 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 9 | Avg $ Per SqFt: $138.15 | Min Sale Price: $975 | Max Sale Price: $512,000 | Med Sale Price: $2,200 |
Date: Jan 2025 | Sales: 8 | Avg $ Per SqFt: $227.99 | Min Sale Price: $2,595 | Max Sale Price: $796,500 | Med Sale Price: $444,500 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $203.55 | Min Sale Price: $575 | Max Sale Price: $380,000 | Med Sale Price: $375,000 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $513.43 | Min Sale Price: $375,000 | Max Sale Price: $2,382,000 | Med Sale Price: $1,378,500 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $204.73 | Min Sale Price: $325,000 | Max Sale Price: $505,000 | Med Sale Price: $370,000 |
Date: Sep 2024 | Sales: 5 | Avg $ Per SqFt: $232.2 | Min Sale Price: $475,900 | Max Sale Price: $880,000 | Med Sale Price: $525,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $201.22 | Min Sale Price: $1,950 | Max Sale Price: $230,000 | Med Sale Price: $115,975 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $246.67 | Min Sale Price: $370,000 | Max Sale Price: $370,000 | Med Sale Price: $370,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $309.52 | Min Sale Price: $475,000 | Max Sale Price: $891,000 | Med Sale Price: $655,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $255.05 | Min Sale Price: $300,000 | Max Sale Price: $850,000 | Med Sale Price: $688,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $211.53 | Min Sale Price: $378,000 | Max Sale Price: $378,000 | Med Sale Price: $378,000 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $176.83 | Min Sale Price: $127,500 | Max Sale Price: $547,022 | Med Sale Price: $325,000 |
Feb 2025 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $138.15 |
Min Sale Price: | $975 |
Max Sale Price: | $512,000 |
Med Sale Price: | $2,200 |
Jan 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $227.99 |
Min Sale Price: | $2,595 |
Max Sale Price: | $796,500 |
Med Sale Price: | $444,500 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $203.55 |
Min Sale Price: | $575 |
Max Sale Price: | $380,000 |
Med Sale Price: | $375,000 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $513.43 |
Min Sale Price: | $375,000 |
Max Sale Price: | $2,382,000 |
Med Sale Price: | $1,378,500 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $204.73 |
Min Sale Price: | $325,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $370,000 |
Sep 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $232.2 |
Min Sale Price: | $475,900 |
Max Sale Price: | $880,000 |
Med Sale Price: | $525,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $201.22 |
Min Sale Price: | $1,950 |
Max Sale Price: | $230,000 |
Med Sale Price: | $115,975 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $246.67 |
Min Sale Price: | $370,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $370,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $309.52 |
Min Sale Price: | $475,000 |
Max Sale Price: | $891,000 |
Med Sale Price: | $655,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $255.05 |
Min Sale Price: | $300,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $688,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $211.53 |
Min Sale Price: | $378,000 |
Max Sale Price: | $378,000 |
Med Sale Price: | $378,000 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $176.83 |
Min Sale Price: | $127,500 |
Max Sale Price: | $547,022 |
Med Sale Price: | $325,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | West Carteret |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |