This is your opportunity to build your business in a growing population. The possibilities are unlimited. The building is over 6000 square feet, lot is .84. This is your chance to make your dreams come true.
Mls | 100385598 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 572 |
Listing Provided By | Keller Williams Realty Points East | ALAN BROCK |
Sq Feet | 6,997 |
---|---|
Zoning | C |
Acreage | 0.84 |
State | NC |
---|---|
County | Martin |
City | Robersonville |
Zip Code | 27871 |
Area | Martin |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $100,000 low | high Med: $275,000 SqFt: 6,997 low | high Med: 2,361 $ / SqFt: $14 low | high Med: $163 On Site: 572 low | high Med: 20 |