Endless possibilities are waiting with potential for waterviews, sunsets and more! Vacant building lot in the perfect location for your primary, second home or investment property. Custom house plans available featuring three floors with 1,900 sq. ft. of living space including a garage just a short walk, bike or golf cart ride to Downtown Beaufort!
Mls | 100468203 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 70 |
Listing Provided By | Coldwell Banker Sea Coast AB | Bailey Basnight Real Estate |
Zoning | Residential |
---|---|
Acreage | 0.06 |
Property View | See Remarks |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $139,900 low | high Med: $279,000 On Site: 70 low | high Med: 31 |