Lot for sale in Boiling Spring Lakes. See Soil Scientists Document on Soil Suitability. Buyer and or Buyers agent to verify available utilities and woodpecker zone.
MLS# | 100440713 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 172 |
Listing Provided By | NorthGroup Real Estate LLC | Dwayne K Redman |
Zoning | R2 |
---|---|
Acreage | 0.24 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Listing VS Median (in Not In Subdivision) | |
Price: $30,000 low | high Med: $274,900 On Site: 172 low | high Med: 35.000000 |