Over 15 acres of land ready for residential development, zoned R-30. This property could possibly hold up to 1.45 dwellings per acre. Additional 5.21 acres can be purchased with another property, Wake County tax ID 0637410449
MLS# | 100439973 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 178 |
Listing Provided By | Signature Homes | Troy Brimmer |
Zoning | R-30 |
---|---|
Acreage | 15.29 |
State | NC |
---|---|
County | Wake |
City | Holly Springs |
Zip Code | 27540 |
Area | Wake |
Community Name | Other |
School District | Fuquay-Varina |
Elementary School | Other |
Middle School | Holly Grove |
High School | Fuquay-Varina |
Listing VS Median (in Other) | |
Price: $900,000 low | high Med: $316,975 On Site: 178 low | high Med: 73 |