Welcome to this hidden gem in Cypress Lakes. This charming community borders the stunning Marsh and Mill Creek that runs behind and into Lockwood Folly River. If fishing from Mill Creek is not quite enough you can head down the road to the Sunset Harbor public boat ramp which is minutes away. This large lot has a 3-bedroom septic, well and electric on site to make this even more spectacular.
MLS# | 100415410 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 333 |
Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Danielle M Stewart |
Zoning | RR |
---|---|
Acreage | 0.36 |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Cypress Lakes |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Cypress Lakes) | |
Price: $59,000 low | high Med: $725,000 On Site: 333 low | high Med: 36.500000 |