Steps from the Beach in Beautiful Emerald Isle! Don't miss this rare opportunity to own a beautifully maintained second-row beach duplexEast and West sides included! Whether you're looking for a full-time coastal retreat, a vacation getaway, or an income-producing rental, this versatile property checks all the boxes. Each side offers: 3 Bedrooms | 2 Full Baths Move-in ready & tastefully furnished Private utility room (East side includes washer & dryer) Water softener systems Exterior showers Recent upgrades: Both HVAC units replaced in 2024 Durable metal roof Cement driveway Rear retaining wall Hurricane shutters Plenty of parking and just a short stroll to the beach, restaurants, and local shops. Each unit has its own PIN number, making it ideal for flexible ownership or rental strategies. No HOA fees! See attachments for legal description and more details. Lot is non-conforming for duplex. To rebuild it must be a single family.
MLS# | 100498545 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 23 |
Listing Provided By | Century 21 The Realty Group | TAHAIA (KUNNY) BROTHERS |
Bed(s) | 6 |
---|---|
Bath(s) | 4 |
N/A | 2,464 |
Story(s) | 2 |
Units | 2 |
Zoning | Res Duplex |
Acreage | 0.21 |
State | NC |
---|---|
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Deer Horn Dunes |
School District | Croatan |
Elementary School | White Oak Elementary |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (In Deer Horn Dunes) | |
Price: $1,375,000 low | high Med: $774,000 SqFt: 2,464 low | high Med: 2,055 $ / SqFt: $558 low | high Med: $377 On site: 23 low | high Med: 28.000000 |