Residential lot in the Country Club area with city water.
MLS# | 2306003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 750 |
Listing Provided By | Tidewater Properties | Fred "Davis" Chandler |
Zoning | res |
---|---|
Acreage | 0.53 |
State | SC |
---|---|
County | Florence |
City | Johnsonville |
Zip Code | 29555 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
School District | Johnsonville High School |
Elementary School | Johnsonville Elementary School |
Middle School | Johnsonville Middle School |
High School | Johnsonville High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $25,000 low | high Med: $341,660 On site: 750 low | high Med: 64 |