These Lots located in boiling Spring Lakes backed up to the 16th Green at the Lakes Country Club Golf Corse. This community offers a variety of outdoor fun whether it be boating, kayaking, swimming, working out, golfing, or fishing. Conveniently located near downtown Southport, the beautiful beaches of Oak Island, and with an easy commute to Wilmington.
MLS# | 100441844 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 167 |
Listing Provided By | Keller Williams Innovate-Wilmington | Brandy Creech |
Zoning | R1 |
---|---|
Acreage | 1.24 |
State | NC |
---|---|
County | Brunswick |
City | Boiling Spring Lakes |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Bolivia |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Not In Subdivision) | |
Price: $79,999 low | high Med: $274,950 On Site: 167 low | high Med: 14.5 |