Builders take note - approximately 577 feet of frontage on Flat Rock Road, residential development tract in great location! Will require private well and septic.
MLS# | 100416461 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 322 |
Listing Provided By | Stone Auction & Realty | Tony Stone |
Zoning | AR |
---|---|
Acreage | 5.17 |
State | NC |
---|---|
County | Wilson |
City | Sims |
Zip Code | 27880 |
Area | Wilson |
Community Name | Not In Subdivision |
School District | Hunt High |
Elementary School | Rock Ridge |
Middle School | Springfield |
High School | Hunt High |
Listing VS Median (in Not In Subdivision) | |
Price: $149,000 low | high Med: $274,950 On Site: 322 low | high Med: 35.5 |